Printing Method | Dye-sublimation thermal print method (with overcoating) |
General Specifications |
|
Resolution | 300 x 300dpi |
Gradation | 256 shades per colour |
Ink | Dedicated ink cassette (Y, M, C and overcoating) |
Paper
- | Dedicated paper |
- | Postcard size (KP-36IP) |
- | Postcard size (blank on reverse side, KP108IN) |
- | Card size (KC-36IP) |
- | Card size (with full label sheets, KC-18IF) |
- | Card size (with 8-label sheets, KC-18IL) |
|
|
Feeding System | Automatic paper feed from the paper cassette |
Ejection System | Automatic paper ejection on top of the paper cassette |
Print Size | Postcard size, borderless: | 100.0 x 148.0mm (3.94 x 5.83in.) |
Postcard size, bordered: | 91.3 x 121.7mm (3.59 x 4.79in.) |
Card size, borderless
(including label sheets): | 54.0 x 86.0mm (2.13 x 3.39in.) |
Card size, bordered
(including label sheets): | 49.9 x 66.4mm (1.96 x 2.61in.) |
8-label sheets
(per 8-label sheet): | 22.0 x 17.3mm (0.87 x 0.68in.) |
Print Specifications |
- | Standard Print (single image print + multiple image print at one time + multiple copies of a single image) |
- | Print all images (all image print, number of copies selectable) |
- | DPOF image print |
- | Borderless / Bordered print (1-up / 2-up / 4-up / 8-up layout) |
- | Date print |
- | File no. print |
- | Layout print (fixed size) |
- | Layout print (N-up images / 2-up / 4-up / 8-up layout) |
- | Index print |
- | Fixed size print |
- | ID photo print (with PictBridge connection) |
- | Movie print (with PictBridge connection) |
|
Image Processing |
- | My Colours (Black & White, Sepia, Vivid, Neutral, Positive Film) |
- | Red-eye Correction |
|
Image Quality Adjustment |
- | Image Optimize |
- | Adobe RGB support |
|
Interface |
|
Card Slots | Three slots
- | Images can be viewed on the LCD monitor of printer |
|
Supported memory cards | Without adapter: | CompactFlash, Microdrive, SD, miniSD, SDHC, miniSDHC, MMC, MMCplus, HC MMCplus, MMCmobile, RS-MMC, Memory Stick, MemoryStick PRO, MemoryStick Duo, MemoryStick PRO Duo |
Via adapter: | microSD, microSDHC, MMCmicro, xD-Picture Card, Memory Stick Micro |
External | Format: | USB |
Connection (cable): | PictBridge compliant device: USB compliant Type A connector Connecting with computer: USB compliant Type B connector |
Wireless | Bluetooth
- | Bluetooth Unit BU-30 (sold separately) required |
|
Product Specifications |
|
LCD Monitor | 2.5-inch TFT colour |
Operating Environment | 5 - 40dC, 20 - 80%RH |
Power Source | Compact Power Adapter CA-CP200 (white)
Battery Pack NB-CP2L (sold seperately) |
Power Consumption | 60W or less (4W or less when in idle) |
Dimensions | 176.0 x 132.6 x 75.6mm (6.93 x 5.22 x 2.98in.) |
Weight | Approx. 940g (33.2oz.) |
Others | UI display in 7 languages |
No comments:
Post a Comment