Main Features:
Professional colour at a low cost
- | Get professional quality colour prints at a low cost per page. |
- | Print three times more black pages and get a better value, using optional HP 901XL Black Officejet Ink cartridges. |
- | Produce fast-drying documents, using papers with the ColorLok logo. Plus, print fade-resistant documents that last. Archived documents retain black text and colour quality for decades. |
- | Get borderless printing when you produce documents, brochures, flyers and other materials. |
Do it all for less.
- | Get four-in-one functionality for an affordable price. |
- | Stay connected with built-in Ethernet networking, available on the HP Officejet 4500 All-in-One. |
- | Connect your all-in-one directly to a computer, using the included Hi-speed USB 2.0 port. |
The features you need to stay productive.
- | Gain more efficiencies, using the 20-page automatic document feeder on the HP Officejet 4500 All-in-One. |
- | Print and copy documents quickly at up to 28 ppm black and 22 ppm colour. Plus, print documents at speeds equivalent to a laser printer with up to 6 ppm black and 4 ppm colour. |
- | Scan at up to 1200 x 2400 dpi and save scanned material directly to a PC, network folder, e-mail, PowerPoint or Word file. |
- | Quickly send and receive faxes-up to 33.6 kpbs. Send a fax from your desktop, store incoming faxes directly to your PC, and get up to 100 pages of fax memory. |
Conserve resources
- | Reduce wasted paper by printing only the content you want, using HP Smart Web Printing. |
- | Save energy and print more responsibly, using an all-in-one that is ENERGY STAR qualified. |
- | Get free and easy recycling-cartridges returned through HP Planet Partners are recycled responsibly. |
- | Save on paper, using the included junk-fax blocker. |
|
|
Technical Specifications:
Functions |
Functions | Print, copy, scan, colour fax |
AIO multitasking supported | Yes |
Printing specifications |
Print speed black (draft, A4) | Up to 28 ppm |
Print speed colour (draft, A4) | Up to 22 ppm |
Print speed black (laser comparable) | Up to 6 ppm |
Print speed color (laser comparable) | Up to 4 ppm |
Print speed footnote | After first page; see http://www.hp.com/go/inkjetprinter for details. Print speed may vary depending on the type of output. |
Duty cycle (monthly, A4) | Up to 3000 pages |
Print technology | HP Thermal Inkjet |
Print quality black (best) | Up to 600 x 600 dpi rendered dpi black |
Print quality colour (best) | Up to 4800 x 1200 dpi optimised on select HP photo papers with 1200 x 1200 input dpi |
Number of print cartridges | 2 (1 each black, tri-colour) |
Paper handling |
Paper handling standard/input | 100-sheet input tray |
Paper handling standard/output | 20-sheet output tray |
Maximum input capacity (envelopes) | Up to 15 envelopes |
Envelope feeder | No |
Duplex print options | None (not supported) |
Finished output handling | Sheetfed |
Media sizes supported | A4; A5; B5 (JIS); C6; DL; Hagaki |
Custom media sizes | 77 x 102 to 216 x 762 mm |
Media types supported | Paper (inkjet, photo, plain), envelopes, cards, transparencies, iron-on transfers, HP premium media |
Recommended media weight | A4, envelopes: 70 to 90 g/sq m; cards: up to 200 g/sq m; photo paper: up to 280 g/sq m |
Additional specifications |
Standard memory | 64 MB |
Maximum memory | 64 MB |
Standard printer languages | HP PCL 3 GUI, HP PCL 3 enhanced |
Scanner Specifications |
Scan type | Flatbed |
Optical scanning resolution | Up to 1200 dpi |
Bit depth | 48-bit |
Scan size flatbed (maximum) | 216 x 297 mm |
Auto document feeder capacity | None |
Copier Specifications |
Copy speed (black, draft quality, A4) | Up to 28 cpm |
Copy speed (colour, draft quality, A4) | Up to 22 cpm |
Copy resolution (black text) | Up to 600 x 1200 dpi optimised on select HP photo papers with 600 scan dpi |
Copy resolution (colour text and graphics) | Up to 1200 x 1200 dpi optimised on select HP photo papers with 1200 x 1200 input dpi |
Copier resize | 25 to 400% |
Maximum copies | Up to 90 copies |
Fax Specifications |
Fax speed | 3 sec per page |
A4 pages held in memory | Up to 100 pages |
Fax note | Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory. |
Resolution (black and white, best mode) | Up to 300 x 300 dpi |
Maximum speed dialing numbers | Up to 90 numbers |
Auto-redialing | Yes |
Fax delayed sending | Yes |
Broadcast locations | 48 locations |
Junk barrier supported | Yes, requires Caller ID |
Fax polling supported | Yes |
Remote retrieval capability supported | No |
Fax forwarding supported | Yes |
Faxing | Yes, colour |
Photo printing |
Display | 1-line LCD (text with Asian font support and backlight) |
Memory card compatibility | None |
Connectivity |
Standard connectivity | 1 USB 2.0 |
Optional connectivity | None |
Minimum system requirements for Macintosh | Mac OS X v 10.4.11, v 10.5.6, v 10.6*: PowerPC G4, G5, or Intel Core processor, 256 MB memory, 500 MB free hard disk space; *Software is available for download from: http://www.hp.com/support |
Minimum system requirements | Windows 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB RAM (32-bit)/2 GB RAM (64-bit), 1100 MB free hard disk space, Internet Explorer 8.0; Windows Vista: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 512 MB RAM, 1150 MB free hard disk space, Internet Explorer 7.0; Windows XP (32-bit) (SP1): Intel Pentium II or Celeron processor, 512 MB RAM, 790 MB free hard disk space, Internet Explorer 6.0; Windows 7 Ready. For more information go to http://www.hp.com/go/windows7. Some features may not be available. For Windows XP (SP1) Starter Edition, Windows Vista Starter Edition, Windows 7 Starter Edition, only the printer driver, scan driver and the Toolbox are available. |
Compatible operating systems | Microsoft Windows 7 x64*, Windows 7*, Windows Vista x64, Windows Vista, Windows XP Professional, Windows XP Home; Mac OS X v 10.4.x, Mac OS X v 10.5, Mac OS X v 10.6**; Linux. *Windows 7 Ready, ** Support information available from http://www.hp.com/support |
Dimensions and Weight |
Product dimensions (W x D x H) | 433.5 x 401.5 x 167 mm |
Maximum dimensions (W x D x H) | 433.5 x 401.5 x 169 mm |
Product weight | 5 kg |
Package weight | 7 kg |
Power and operating requirements |
Power requirements | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power consumption | 17 watts |
Power consumption (active) | 9.6 watts |
Power consumption (standby) | 3.0 watts |
Power consumption (sleep) | 2.8 watts |
Power consumption (manual-off) | 0.4 watts |
Power consumption footnote | Power requirements are based on the country/region where the product is sold. Do not convert operating voltages or use with other voltages. Doing so might cause damage that would not be covered under the HP product warranty. |
Acoustic pressure emissions | 56 dB(A) (Draft printing) |
Acoustic power emissions | 7.0 B(A) (Draft printing) |
Recommended operating temperature range | 15 to 32 degrees C |
Recommended humidity operating range | 15 to 85% RH |
ENERGY STAR qualified | Yes |
What's included |
What's in the box | HP Officejet 4500 Desktop All-in-One; HP 901 Black Officejet Ink cartridge (~200 pages); Introductory HP 901 Tri-colour Officejet Ink cartridge (~160 pages); Software CD; Set Up Poster; Fax Getting Started Guide; Wireless Getting Started Guide; power supply and power cord; phone cord; USB cable. [Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. Some ink from included cartridge is used to start up the printer. For details see http://www.hp.com/go/learnaboutsupplies] |
Cable included | Yes, 1 USB |
Software included | HP Solution Center, HP Smart Web Printing, OCR software by I.R.I.S, HP Document Manager 2.0, Yahoo! Toolbar customised for HP, Shop for HP Supplies |
Warranty | One-year technical phone support; one-year limited hardware warranty; access to 24/7 award-winning support services through http://www.hp.com/support
|
|
|
No comments:
Post a Comment